| date | price | unit_sold | sales |
|---|---|---|---|
| 2023-04-07 | 99.44 | 323.4315 | 32162.03 |
| 2023-04-14 | 99.77 | 318.3910 | 31765.87 |
| 2023-04-21 | 101.56 | 323.1703 | 32821.17 |
| 2023-04-28 | 100.07 | 318.0495 | 31827.22 |
| 2023-05-05 | 100.13 | 325.1213 | 32554.40 |
| 2023-05-12 | 101.72 | 312.8675 | 31824.89 |
Why does this chart need to exist?
| date | price | unit_sold | sales |
|---|---|---|---|
| 2023-04-07 | 99.44 | 323.4315 | 32162.03 |
| 2023-04-14 | 99.77 | 318.3910 | 31765.87 |
| 2023-04-21 | 101.56 | 323.1703 | 32821.17 |
| 2023-04-28 | 100.07 | 318.0495 | 31827.22 |
| 2023-05-05 | 100.13 | 325.1213 | 32554.40 |
| 2023-05-12 | 101.72 | 312.8675 | 31824.89 |
Context:
Far fewer units sold!
But much higher sales!
Wait, what?
What a diff! Oh wait, the scale is weird!
Better, but most of the data is useless here
The trend isn’t really obvious now…
Sources:
This chart should work with better styling and annotations
Getting better!
“I think it’s important to also show units sold, and management wants a bar plot!”
Only rule: don’t rush it!
😱 Zero lines of code! Are we not productive???
Thanks for listening!
Did I say something wrong?
Did I say anything relevant?
Other?
joseph@ysunflower.com